MEMBER
No. |
Name |
Height |
Weight |
Grade |
Position |
Remarks |
| 1 | ė@YM | 173 | 63 | 2 | WR/DB | wķÏõ |
| 5 | q@åM | 191 | 80 | 2 | QB | |
| 7 | yc@YP | 174 | 60 | 1 | WR | |
| 8 | Āc _V | 170 | 68 | 3 | RB/DB | |
| 10 | ·ā@TM | 168 | 53 | 2 | CB | |
| 21 | {āV ūv | 177 | 73 | 3 | TE/DB | Ŧ |
| 25 | @ÅK | 173 | 75 | 1 | RB | |
29 |
169 |
80 |
4 |
RB/LB |
åŦ | |
54 |
155 |
85 |
4
|
DL
|
||
| 55 | ĄR@åC | 175 | 81 | 1 | OL | |
| 62 | nÓ@ņC | 186 |
85 |
4 |
OL |
|
| 63 | óû@ę | 173 | 70 | 1 | OL | |
| 66 | `EeBJ | 70 | 2 | OL | ||
| 69 | ėã TČ | 167 | 100 | 3 | DL | |
| 77 | Ô@[ | 3 | OL | |||
| 79 | Ūäv Ŧá | 168 | 70 | 3 | LB | Ŧ |
| 80 | cqā ē | 174 | 70 | 3 | WR/DB | |
| 83 | 163 |
60 |
4 |
DB |
åą | |
| 88 | A[V Ey[ | 189 | 78 | 3 | WR | |
| 99 | 178 |
93 |
4 |
RB/DL |
Ŧ | |
| ö qū | 3 | MG | ||||
| OY@Wi | 3 | MG | ||||
| ä į | 2 | MG | ãąEL^ | |||
| ēĄ@] | 1 | MG | ||||
| Ø@Þ | 1 | MG |
STAFF
žO |
ðE |
c@Š |
Úâ |
ëė@L |
ÚâE· |
Øš@l |
ÄÂ |
| äo@Gs | ÐïlR[` |
| Iķ@YC | ÐïlR[` |
| Ą{@Sũ | ÐïlR[` |
| š@Æ | ÐïlR[` |
| Ž}ī@ó | ÐïlR[` |
| sė@ģj | ÐïlR[` |
| éØ@ŋū | ÐïlR[` |
| åī@ņi | @ķR[` |
| öc@KåY | @ķR[` |
| šã@Yî | wķR[` |
| öĢ@\C | wķR[` |
| ĄāV@SÆ | wķR[` |
| đč@cã | wķR[` |
Oī@ęŋ |
]cõ |
óė@ģF |
fBJg[i[ |
@CRUSHERS
All Right reserved.